DR6000-TF | DR6100-TF | DR6200-TF | DR6300-TF | |
---|---|---|---|---|
MEASUREMENT DATA | ||||
SCALES | Refractive index (nD) Concentration of sucrose, glucose, fructose and invert sugar [%Brix], User-defined | |||
MEASUREMENT RANGE | nD 1.3200–1.5800 0–95 %Brix | nD 1.3200–1.7000 0–95 %Brix | nD 1.32000–1.58000 0–95 %Brix | nD 1.32000–1.70000 0–95 %Brix |
MEASUREMENT ACCURACY | nD ±0.0001 ±0.1 %Brix | nD ±0.00002 ±0.02 %Brix | ||
RESOLUTION | nD 0.0001 0.1 %Brix | nD 0.00001 0.01 %Brix | ||
MEASUREMENT PERIOD | approx. 4 s | |||
MEASUREMENT PRISM | Sapphire | |||
LIGHT SOURCE | LED | |||
WAVELENGTH | 589 nm | |||
TEMPERATURE DATA | ||||
TEMPERATURE CONTROL | With integrated Peltier temperature control | |||
TEMP. CONTROL RANGE | 10–80 °C | |||
ACCURACY OF TEMP. CONTROL | ±0.1 °C | |||
TEMPERATURE COMPENSATION | Can be activated (ICUMSA or freely definable) | |||
TEMPERATURE MEASUREMENT | With integrated temperature sensor Pt100 | |||
TEMPERATURE MEASUREMENT RANGE | 10–80 °C | |||
TEMP. MEASUREMENT ACCURACY | ±0.1 °C | |||
TEMP. MEASUREMENT RESOLUTION | 0.1 °C |
The DR6000-TF models are the ideal solution for manufacturers of flavors, fragrances and essential oils, as well as for the pharmaceutical and beverage industries.
For a comprehensive overview of typical applications using the DR6000 Series of Digital Refractometers, visit our campus review Refractometer applications.
Refractometers are also designed and used in accordance with standards. Standards in refractometry regulate, under the aspect of “best practice”, the environmental conditions and sample preparation as well as measurement tolerances, properties and equipment features of a device or certificates of calibration equipment and testing instruments. Whoever uses refractometers according to normative specifications can guarantee that measurements are correct and work according to reproducible procedures.
In order to make it easier for you to choose the right refractometer for your application, you will find for free download an overview of all standards and guidelines known to us in which refractometry is referred to.
The DR6000-TF models with flow-through cell enable fully automatic operation in combination with drying unit, peristaltic pump and autosampler. There are four model variants available for the different requirements for accuracy, resolution and measuring range, whereby the same operation and functionality can be accessed.
Please contact us, if besides the refractive index also other measured value verification (e.g. density, optical rotation, pH and conductance etc.) should to be determined in one step.